| Justin Guidry | UC | 43 | 125 | .328 | .368 | .427 | 41 | 5 | 0 | 0 | 25 | 9 | 2 | 17 | 6 | 11 |
| Haskell Fink | OWB | 33 | 106 | .321 | .528 | .439 | 34 | 7 | 0 | 5 | 17 | 23 | 2 | 22 | 2 | 16 |
| Sean Mahley | TW | 46 | 124 | .315 | .452 | .412 | 39 | 6 | 1 | 3 | 26 | 13 | 20 | 19 | 3 | 18 |
| Kody Campbell | SIK | 47 | 163 | .313 | .411 | .465 | 51 | 10 | 0 | 2 | 27 | 28 | 2 | 42 | 6 | 32 |
| Matt Presley | TW | 25 | 90 | .311 | .467 | .406 | 28 | 6 | 1 | 2 | 16 | 16 | 7 | 14 | 1 | 13 |
| Rob Dyer | MAR | 41 | 143 | .308 | .441 | .398 | 44 | 13 | 0 | 2 | 13 | 24 | 2 | 19 | 3 | 34 |
| Kory Burkhart | FUL | 36 | 141 | .305 | .348 | .417 | 43 | 6 | 0 | 0 | 27 | 10 | 6 | 20 | 7 | 16 |
| Mike Finigan | OWB | 48 | 187 | .299 | .337 | .353 | 56 | 7 | 0 | 0 | 29 | 15 | 14 | 12 | 4 | 32 |
| Philip Dean | FUL | 50 | 138 | .297 | .377 | .464 | 41 | 3 | 1 | 2 | 35 | 17 | 16 | 36 | 8 | 33 |
| Alan Stoupa | FUL | 40 | 140 | .293 | .379 | .392 | 41 | 9 | 0 | 1 | 27 | 19 | 9 | 22 | 2 | 33 |
| Mitch McClay | MAR | 48 | 164 | .293 | .378 | .366 | 48 | 5 | 0 | 3 | 15 | 13 | 3 | 17 | 2 | 36 |
| Cody Pack | OWB | 49 | 171 | .287 | .585 | .419 | 49 | 16 | 1 | 11 | 37 | 29 | 9 | 35 | 6 | 51 |
| Brian Yeung | UC | 50 | 187 | .283 | .358 | .369 | 53 | 12 | 1 | 0 | 23 | 26 | 4 | 25 | 1 | 28 |
| Brian Gose | SIK | 43 | 145 | .283 | .310 | .321 | 41 | 2 | 1 | 0 | 17 | 13 | 3 | 6 | 3 | 35 |
| Kyle Burnam | SIK | 48 | 174 | .282 | .339 | .401 | 49 | 5 | 1 | 1 | 33 | 16 | 11 | 33 | 3 | 30 |
| Jacob Daniel | FUL | 48 | 165 | .279 | .315 | .401 | 46 | 4 | 1 | 0 | 29 | 17 | 12 | 26 | 9 | 26 |
| Bo Faulk | TW | 40 | 130 | .277 | .369 | .366 | 36 | 9 | 0 | 1 | 13 | 13 | 4 | 16 | 4 | 29 |
| Oscar DePablos | OWB | 26 | 101 | .267 | .297 | .315 | 27 | 3 | 0 | 0 | 14 | 8 | 1 | 5 | 2 | 19 |
| Daniel Volk | UC | 49 | 183 | .262 | .301 | .351 | 48 | 7 | 0 | 0 | 34 | 16 | 3 | 11 | 15 | 33 |
| Drew Barrett | MAR | 36 | 126 | .262 | .349 | .324 | 33 | 5 | 0 | 2 | 16 | 16 | 4 | 12 | 0 | 30 |
| Kevin O'Hair | OWB | 31 | 100 | .260 | .300 | .282 | 26 | 1 | 0 | 1 | 8 | 9 | 2 | 3 | 0 | 24 |
| Keith DePew | UC | 50 | 185 | .259 | .308 | .340 | 48 | 6 | 0 | 1 | 32 | 16 | 4 | 19 | 4 | 39 |
| Andrew Edge | UC | 39 | 128 | .258 | .383 | .344 | 33 | 7 | 0 | 3 | 16 | 35 | 1 | 17 | 2 | 40 |
| Nate Izzo | UC | 42 | 140 | .257 | .300 | .331 | 36 | 4 | 1 | 0 | 21 | 17 | 11 | 12 | 4 | 34 |
| Brock Green | TW | 44 | 147 | .252 | .354 | .349 | 37 | 6 | 0 | 3 | 28 | 20 | 1 | 13 | 9 | 33 |
| Sean Flaherty | TW | 41 | 132 | .250 | .303 | .344 | 33 | 2 | 1 | 1 | 25 | 18 | 28 | 18 | 1 | 29 |
| Cass Via | TW | 47 | 168 | .250 | .304 | .339 | 42 | 7 | 1 | 0 | 26 | 23 | 9 | 21 | 2 | 33 |
| Blake Slattery | SIK | 45 | 145 | .248 | .379 | .406 | 36 | 5 | 1 | 4 | 26 | 21 | 8 | 32 | 8 | 55 |
| Tyler Choate | OWB | 45 | 151 | .245 | .397 | .376 | 37 | 5 | 0 | 6 | 24 | 23 | 3 | 28 | 5 | 35 |
| Jon Hedges | OWB | 47 | 172 | .244 | .401 | .290 | 42 | 12 | 0 | 5 | 17 | 24 | 1 | 8 | 3 | 34 |
| Dustin Phelps | UC | 42 | 143 | .238 | .245 | .347 | 34 | 1 | 0 | 0 | 21 | 26 | 1 | 20 | 5 | 41 |
| Andrew Harris | MAR | 28 | 93 | .237 | .290 | .366 | 22 | 5 | 0 | 0 | 15 | 10 | 4 | 15 | 4 | 23 |
| Jordan Chavis | OWB | 41 | 98 | .235 | .276 | .359 | 23 | 4 | 0 | 0 | 18 | 7 | 7 | 15 | 4 | 27 |
| Josh Jones | UC | 33 | 111 | .234 | .306 | .336 | 26 | 6 | 1 | 0 | 17 | 7 | 1 | 11 | 7 | 32 |
| Tyler Monkman | FUL | 39 | 120 | .233 | .342 | .380 | 28 | 4 | 0 | 3 | 28 | 16 | 8 | 23 | 6 | 38 |
| Joe Meggs | SIK | 46 | 161 | .230 | .267 | .354 | 37 | 6 | 0 | 0 | 17 | 26 | 4 | 17 | 15 | 31 |
| Lanc Crochet | TW | 37 | 118 | .229 | .339 | .292 | 27 | 5 | 1 | 2 | 19 | 11 | 3 | 7 | 4 | 37 |
| John Feltner | OWB | 39 | 105 | .229 | .267 | .325 | 24 | 4 | 0 | 0 | 11 | 5 | 6 | 11 | 4 | 24 |
| Joe Halley | TW | 44 | 141 | .227 | .284 | .321 | 32 | 3 | 1 | 1 | 18 | 11 | 5 | 19 | 1 | 32 |
| Colby Price | TW | 27 | 97 | .227 | .361 | .276 | 22 | 4 | 0 | 3 | 10 | 18 | 1 | 5 | 2 | 14 |
| Mike Rizzuto | MAR | 41 | 107 | .224 | .243 | .314 | 24 | 2 | 0 | 0 | 12 | 4 | 2 | 9 | 5 | 21 |
| Zack Getsee | FUL | 30 | 113 | .221 | .248 | .338 | 25 | 3 | 0 | 0 | 13 | 20 | 1 | 18 | 3 | 27 |
| Jordan Kimball | SIK | 29 | 101 | .218 | .238 | .373 | 22 | 2 | 0 | 0 | 20 | 5 | 0 | 20 | 5 | 30 |
| Daniel Pugh | MAR | 42 | 139 | .216 | .245 | .323 | 30 | 2 | 1 | 0 | 18 | 8 | 4 | 11 | 12 | 17 |
| Koby Kraemer | SIK | 48 | 165 | .212 | .255 | .299 | 35 | 5 | 1 | 0 | 17 | 15 | 5 | 17 | 4 | 27 |
| Robert Lawrence | UC | 50 | 186 | .210 | .274 | .299 | 39 | 6 | 0 | 2 | 23 | 25 | 8 | 20 | 4 | 60 |
| Greg Casebier | SIK | 36 | 101 | .208 | .238 | .304 | 21 | 3 | 0 | 0 | 5 | 11 | 0 | 14 | 0 | 28 |
| Austin Messerli | TW | 40 | 123 | .203 | .333 | .305 | 25 | 8 | 1 | 2 | 13 | 13 | 2 | 13 | 5 | 38 |
| Pat Murphy | MAR | 37 | 119 | .202 | .210 | .252 | 24 | 1 | 0 | 0 | 12 | 7 | 1 | 7 | 1 | 20 |
| Jacob Martin | MAR | 45 | 169 | .201 | .254 | .270 | 34 | 3 | 0 | 2 | 25 | 17 | 17 | 15 | 1 | 22 |
| Fred Rossi | MAR | 38 | 112 | .196 | .259 | .313 | 22 | 7 | 0 | 0 | 12 | 11 | 0 | 15 | 4 | 32 |
| Austin Messersmith | MAR | 32 | 83 | .193 | .217 | .264 | 16 | 2 | 0 | 0 | 4 | 4 | 0 | 8 | 0 | 21 |
| Benton Yuan | TW | 33 | 86 | .186 | .198 | .324 | 16 | 1 | 0 | 0 | 7 | 7 | 2 | 14 | 4 | 12 |
| Jon Ivie | UC | 38 | 88 | .182 | .227 | .357 | 16 | 4 | 0 | 0 | 14 | 5 | 4 | 18 | 6 | 39 |
| Lee Kimbell | FUL | 44 | 127 | .181 | .370 | .293 | 23 | 5 | 2 | 5 | 18 | 23 | 1 | 12 | 8 | 34 |
| Jordan Hughes | TW | 39 | 89 | .180 | .225 | .333 | 16 | 4 | 0 | 0 | 12 | 10 | 5 | 20 | 1 | 38 |
| Zack Sutton | MAR | 29 | 80 | .175 | .188 | .287 | 14 | 1 | 0 | 0 | 6 | 4 | 1 | 7 | 6 | 20 |
| Taylor Hatfield | FUL | 32 | 105 | .171 | .210 | .263 | 18 | 4 | 0 | 0 | 7 | 10 | 0 | 11 | 2 | 30 |
| Morgan Gregory | FUL | 38 | 130 | .169 | .215 | .245 | 22 | 0 | 0 | 2 | 13 | 20 | 6 | 10 | 3 | 39 |
| Drew Williams | MAR | 35 | 102 | .147 | .225 | .261 | 15 | 5 | 0 | 1 | 5 | 8 | 1 | 16 | 0 | 34 |
| Brian Beavin | FUL | 31 | 83 | .145 | .145 | .366 | 12 | 0 | 0 | 0 | 11 | 5 | 1 | 25 | 4 | 37 |
| Blake Dirnberger | SIK | 33 | 97 | .144 | .155 | .231 | 14 | 1 | 0 | 0 | 7 | 5 | 2 | 8 | 3 | 35 |
| Mike DeSanto | MAR | 39 | 114 | .132 | .149 | .238 | 15 | 2 | 0 | 0 | 14 | 4 | 1 | 14 | 2 | 46 |
|
Fewer than 75 at-bats
|
||||||||||||||||
| Mike Gell | UC | 5 | 15 | .333 | .400 | .500 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 6 |
| Jordan White | OWB | 18 | 58 | .310 | .345 | .429 | 18 | 2 | 0 | 0 | 12 | 8 | 1 | 7 | 5 | 9 |
| Travis Redman | FUL | 8 | 30 | .300 | .433 | .389 | 9 | 1 | 0 | 1 | 7 | 3 | 0 | 4 | 1 | 10 |
| Jonathan Craycraft | FUL | 4 | 10 | .300 | .400 | .500 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 4 | 1 | 2 |
| Logan Lawson | SIK | 13 | 10 | .300 | .400 | .300 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Cade Hoggard | UC | 22 | 71 | .296 | .451 | .457 | 21 | 4 | 2 | 1 | 11 | 8 | 4 | 13 | 9 | 24 |
| Myles Cordell | FUL | 21 | 63 | .286 | .397 | .403 | 18 | 7 | 0 | 0 | 6 | 14 | 5 | 10 | 3 | 6 |
| Justin Witt | FUL | 17 | 50 | .280 | .300 | .438 | 14 | 1 | 0 | 0 | 10 | 3 | 1 | 8 | 6 | 8 |
| Cameron Flynn | FUL | 23 | 87 | .276 | .345 | .377 | 24 | 1 | 1 | 1 | 12 | 14 | 2 | 11 | 5 | 20 |
| Scott Droddy | SIK | 15 | 33 | .273 | .333 | .467 | 9 | 2 | 0 | 0 | 9 | 8 | 0 | 8 | 4 | 19 |
| Gabe DeMarco | SIK | 3 | 11 | .273 | .364 | .333 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| John Merrill | OWB | 14 | 28 | .250 | .250 | .417 | 7 | 0 | 0 | 0 | 7 | 1 | 2 | 5 | 3 | 1 |
| Kyle Brown | TW | 19 | 71 | .239 | .268 | .357 | 17 | 0 | 1 | 0 | 10 | 6 | 5 | 12 | 1 | 16 |
| Casey Dishman | OWB | 13 | 46 | .217 | .239 | .400 | 10 | 1 | 0 | 0 | 9 | 5 | 3 | 11 | 3 | 4 |
| Corey Felts | SIK | 20 | 37 | .216 | .216 | .302 | 8 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 1 | 17 |
| Richie Stanley | OWB | 18 | 61 | .197 | .246 | .290 | 12 | 3 | 0 | 0 | 9 | 5 | 1 | 7 | 1 | 8 |
| Jeremy Sy | OWB | 12 | 43 | .186 | .279 | .245 | 8 | 2 | 1 | 0 | 6 | 2 | 4 | 3 | 1 | 6 |
| Ronald Bravo | OWB | 15 | 27 | .185 | .222 | .290 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 8 |
| Aaron Vargas | UC | 7 | 27 | .185 | .185 | .241 | 5 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 10 |
| Travis Noland | OWB | 13 | 23 | .174 | .174 | .321 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 1 | 5 |
| Cory Stooksbury | OWB | 20 | 60 | .167 | .183 | .231 | 10 | 1 | 0 | 0 | 5 | 3 | 2 | 4 | 1 | 13 |
| Ryan Modglin | SIK | 15 | 23 | .130 | .217 | .394 | 3 | 2 | 0 | 0 | 3 | 1 | 4 | 8 | 2 | 12 |
| Adam Blum | SIK | 25 | 64 | .109 | .109 | .197 | 7 | 0 | 0 | 0 | 6 | 2 | 5 | 3 | 4 | 28 |
| Miguel Vasquez | TW | 34 | 66 | .106 | .106 | .259 | 7 | 0 | 0 | 0 | 4 | 5 | 0 | 10 | 4 | 21 |
| Jeremy Gum | SIK | 6 | 19 | .105 | .105 | .292 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 2 |
| Mark Roberts | OWB | 21 | 10 | .100 | .200 | .308 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 |
| Kevin Burgi | SIK | 23 | 74 | .095 | .122 | .221 | 7 | 2 | 0 | 0 | 6 | 3 | 2 | 12 | 0 | 37 |
| Wes Billingsly | OWB | 7 | 11 | .091 | .091 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Dylan Harris | SIK | 5 | 12 | .083 | .083 | .353 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 8 |
| Brett Cleveringa | MAR | 5 | 13 | .077 | .077 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chase Hall | OWB | 6 | 13 | .077 | .077 | .077 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jonathan Riddle | FUL | 10 | 30 | .067 | .067 | .176 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 13 |
|
Fewer than 10 at-bats
|
||||||||||||||||
| Jason Long | MAR | 11 | 3 | 1.000 | 1.000 | 1.000 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Sweitzer | SIK | 12 | 1 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Young | SIK | 12 | 1 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hawkins | UC | 15 | 1 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Secoy | SIK | 23 | 4 | .250 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Lee "Bo" Daves | MAR | 15 | 4 | .250 | .250 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Kirk Waligora | MAR | 3 | 8 | .125 | .125 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 |
| Brandon Dorsett | SIK | 3 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Heath Storey | SIK | 7 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Hogan | TW | 2 | 6 | .000 | .000 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Dustin Williams | TW | 12 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Stutts | TW | 21 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Jones | UC | 1 | 3 | .000 | .000 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chad Boughner | UC | 11 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ryan Adams | SIK | 15 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Silas Dill | SIK | 13 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |